Infrared heating panel ECOSUN CR
- Ceramic infrared heating panels
- Representative design imitating natural stone
- Efficient and economical
- Safe and secure thermal comfort
- No need for maintenance
For current prices, availability and ordering:
[email protected]
Description
Ceramic infrared heating panels, which are the perfect imitation of natural stone. Suitable for representative spaces, hotels, receptions, stylish bathrooms and households. Available in powers of 300, 500, 700 and 1050 W, offering safe but economical thermal comfort. Additional towel rails can be ordered for the radiant panels, which makes the heating panel an ideal addition to your bathroom. Ceramic panels are available in 4 varieties – Calacatta, Concrete taupe, Beton, Basalt black. They are designed for vertical or horizontal mounting, but always on a wall.
Product range
Type | Output | Voltage | Rating | Dimensions | Weight | Quantity on pallet / in crate | Textures | Cat. No. |
---|---|---|---|---|---|---|---|---|
[W] | [V] | [IP] | [mm] | [kg] | [pcs] | |||
Ecosun 300 CR | 300 | 230 | IP 44 | 592 x 592 x 40 | 11.5 | 10 | Basalt Black | 5430500 |
Ecosun 500 CR | 500 | 1192 x 400 x 40 | 16.2 | 5 | 5430502 | |||
Ecosun 700 CR | 700 | 1192 x 592 x 40 | 21.9 | 5 | 5430504 | |||
Ecosun 1050 CR | 1050 | 1500 x 700 x 40 | 32.5 | 5 | 5430506 | |||
Ecosun 300 CR | 300 | 230 | IP 44 | 592 x 592 x 40 | 11.5 | 10 | Calacatta | 5430508 |
Ecosun 500 CR | 500 | 1192 x 400 x 40 | 16.2 | 5 | 5430510 | |||
Ecosun 700 CR | 700 | 1192 x 592 x 40 | 21.9 | 5 | 5430512 | |||
Ecosun 1050 CR | 1050 | 1500 x 700 x 40 | 32.5 | 5 | 5430514 | |||
Ecosun 300 CR | 300 | 230 | IP 44 | 592 x 592 x 40 | 11.5 | 10 | Beton | 5430516 |
Ecosun 500 CR | 500 | 1192 x 400 x 40 | 16.2 | 5 | 5430518 | |||
Ecosun 700 CR | 700 | 1192 x 592 x 40 | 21.9 | 5 | 5430520 | |||
Ecosun 1050 CR | 1050 | 1500 x 700 x 40 | 32.5 | 5 | 5430522 | |||
Ecosun 300 CR | 300 | 230 | IP 44 | 592 x 592 x 40 | 11.5 | 10 | Concrete taupe Offer valid while stocks last |
5430524 |
Ecosun 500 CR | 500 | 1192 x 400 x 40 | 16.2 | 5 | 5430526 | |||
Ecosun 700 CR | 700 | 1192 x 592 x 40 | 21.9 | 5 | 5430528 | |||
Ecosun 1050 CR | 1050 | 1500 x 700 x 40 | 32.5 | 5 | 5430530 |