Infrared heating panel ECOSUN GR
ECOSUN GR panels are unique products that combine the efficiency of radiant heating and the natural beauty of glass. These high-quality products are mainly designed for heating modern and stylish rooms, where the emphasis is on clean design and efficiency.
For current prices, availability and ordering:
office@ecofloor-bg.com
Description
GR panels are made of tempered glass with a thickness of 12 mm (mirror 8 mm), heating element, limiting thermostat and power cable. They are usually designed for fixed wall mounting with a power cord connected to a wiring box. The panels can be hung both in width and height (mounting brackets come complete). The panels are produced in several color versions. The operation of the heating panels must be controlled by means of a suitable regulator. Available in White, Black, Yellow-Green, Red, or Mirror.
The GR + panel is a standard GR glass panel, but has a built-in Watts wireless receiver. This means that a Watts V22 wireless thermostat must be purchased to control the panel. However, a shared Watts V22 thermostat is enough to control up to 4 panels in a room, so it must be ordered separately. Mounting brackets are included in the product, but the fasteners (wall anchors, screws) are not, as they must be selected according to the type of installation.
Product range
| Type | Output | Voltage | Rating | Dimensions | Weight | Quantity on pallet / in crate | Glass colour | Cat. No. |
|---|---|---|---|---|---|---|---|---|
| [W] | [V] | [IP] | [mm] | [kg] | [pcs] | |||
| GR 300 | 300 | 230 | IP 44 | 700 x 500 x 12 | 14.0 | 10/22 | white | 5437602 |
| GR 500 | 500 | 900 x 600 x 12 | 22.8 | 5/12 | 5437612 | |||
| GR 700 | 700 | 1100 x 600 x 12 | 26.9 | 5/12 | 5437622 | |||
| GR 900 | 900 | 1200 x 800 x 12 | 37.3 | 5/8 | 5437632 | |||
| GR 300 | 300 | 230 | IP 44 | 700 x 500 x 12 | 14.0 | 10/22 | black | 5437605 |
| GR 500 | 500 | 900 x 600 x 12 | 22.8 | 5/12 | 5437615 | |||
| GR 700 | 700 | 1100 x 600 x 12 | 26.9 | 5/12 | 5437625 | |||
| GR 900 | 900 | 1200 x 800 x 12 | 37.3 | 5/8 | 5437635 | |||
| GR 500 | 500 | 230 | IP 44 | 900 x 600 x 12 | 22.8 | 5/12 | red | 5437614 |
| GR 700 | 700 | 1100 x 600 x 12 | 26.9 | 5/12 | 5437624 | |||
| GR 900 | 900 | 1200 x 800 x 12 | 37.3 | 5/8 | 5437634 | |||
| GR 300 | 300 | 230 | IP 44 | 700 x 500 x 12 | 14.0 | 10/22 | yellow-green | 5437603 |
| GR 500 | 500 | 900 x 600 x 12 | 22.8 | 5/12 | 5437613 | |||
| GR 700 | 700 | 1100 x 600 x 12 | 26.9 | 5/12 | 5437623 | |||
| GR 900 | 900 | 1200 x 800 x 12 | 37.3 | 5/8 | 5437633 | |||
| GR 300 | 300 | 230 | IP 44 | 700 x 500 x 8 | 10.6 | 10/22 | mirror | 5437601 |
| GR 500 | 500 | 900 x 600 x 8 | 16.4 | 5/12 | 5437611 | |||
| GR 700 | 700 | 1100 x 600 x 8 | 21.2 | 5/12 | 5437621 | |||
| GR 900 | 900 | 1200 x 800 x 8 | 27.7 | 5/8 | 5437631 |

