ECOFILM Set
Installation kit for underfloor heating with infrared heating foil ECOFILM F
- For underfloor heating for floating wooden or laminated floor.
- Complete, insulated and wired foil
- Quick and easy installation
- Safe, economical and efficient way of working
For current prices, availability and ordering:
[email protected]
Description
ECOFILM Set is a variant of the ECOLFILM F heating film, complete in different lengths. The heating foil is delivered with pre-insulated edges, factory-clamped terminals and cold connecting cables with a thickness of 3 mm and a length of 5 m. After laying the foil, it is possible to start laying the flooring immediately. We recommend 60 W/m2 for a floating wooden floor and 80 W/m2 for floating laminated floor.
ECOFILM Set are available in variants:
- 60 W / m2 and width 600mm.
- 80 W / m2 and width 600mm or 1000mm
It is necessary to plan in advance the laying of the foils – determining the required number of strips (sets) of foil, as well as their width and length. Then the connecting wires from each set are routed along the wall to the mounting box. ATTENTION – two wires with a diameter of 3 mm lead from each strip, when installing 5 sets (strips) this is already a package of 10 cables with a diameter of about 3 cm. Therefore, it is necessary to create a suitable space (grooves) for laying cables. The heating films and the connecting wires can be shortened in length if necessary (the set contains insulating discs for insulating the film at the cutting point), but it is not possible to adjust the width of the film. We recommend 60 W / m² for floating wood flooring and 80 W / m² for floating laminate flooring.
Product range
Type | Width [mm] | Output | Length | Total Output | Cat. No. | |
---|---|---|---|---|---|---|
Total | Active | [W/m²] | [m] | [W] | ||
ES 60-0.6 x 1.5m / 51W | 600 | 570 | 60 W/m² (230 V) | 1.5 | 51 | 6652495 |
ES 60-0.6 x 2m / 68W | 2 | 68 | 6652500 | |||
ES 60-0.6 x 2.5m / 86W | 2.5 | 86 | 6652503 | |||
ES 60-0.6 x 3m / 103W | 3 | 103 | 6652505 | |||
ES 60-0.6 x 4m / 137W | 4 | 137 | 6652510 | |||
ES 60-0.6 x 5m / 171W | 5 | 171 | 6652515 | |||
ES 60-0.6 x 6m / 205W | 6 | 205 | 6652520 | |||
ES 60-0.6 x 8m / 274W | 8 | 274 | 6652525 | |||
ES 60-0.6 x 10m / 342W | 10 | 342 | 6652530 | |||
ES 80-0.6 x 1.5m / 69W | 600 | 570 | 80 W/m² (230 V) | 1.5 | 69 | 6652538 |
ES 80-0.6 x 2m / 92W | 2 | 92 | 6652540 | |||
ES 80-0.6 x 2.5m / 115W | 2.5 | 115 | 6652543 | |||
ES 80-0.6 x 3m / 138W | 3 | 138 | 6652545 | |||
ES 80-0.6 x 4m / 184W | 4 | 184 | 6652550 | |||
ES 80-0.6 x 5m / 230W | 5 | 230 | 6652555 | |||
ES 80-0.6 x 6m / 276W | 6 | 276 | 6652560 | |||
ES 80-0.6 x 8m / 368W | 8 | 368 | 6652565 | |||
ES 80-0.6 x 10m / 460W | 10 | 460 | 6652570 | |||
ES 80-1.0 x 1.5m / 117W | 1000 | 970 | 80 W/m² (230 V) | 1.5 | 117 | 6652708 |
ES 80-1.0 x 2m / 156W | 2 | 156 | 6652710 | |||
ES 80-1.0 x 2.5m / 195W | 2.5 | 195 | 6652713 | |||
ES 80-1.0 x 3m / 234W | 3 | 234 | 6652715 | |||
ES 80-1.0 x 4m / 312W | 4 | 312 | 6652720 | |||
ES 80-1.0 x 5m / 390W | 5 | 390 | 6652725 | |||
ES 80-1.0 x 6m / 468W | 6 | 468 | 6652730 | |||
ES 80-1.0 x 8m / 624W | 8 | 624 | 6652735 | |||
ES 80-1.0 x 10m / 780W | 10 | 780 | 6652740 |
Basic principles and requirements
- The heating foils should not overlap or be placed on top of each other
- The foil can be shortened to the length of the provided space.
- The width of the foil must not be shortened.
- At least 5 cm distance from peripheral walls must be provided.
- It’s not recommended to install the foil under fixed on the ground furniture, that’s not at least a few centimeters above ground.
Video